|
||||||||
|
If you would like to join our club as a Full Member,
DOWNLOAD CCCGNY CONSTITUTION & BYLAWS
|
||||||||
|
CCCGNY MEMBERSHIP LIST As Of October 25, 2025
|
||||||||
| Member: | City: | State: | Phone: | O | E | B | T | |
| Elaine Albert | Sebastian | FL | N/A | N/A | ✔ | ✔ | ✔ | F |
| Linda Albert | Sebastian | FL | N/A | N/A | ✔ | ✔ | ✔ | F |
| Lux Albert | N/A | N/A | N/A | N/A | ✔ | ✔ | J | |
| Simone Albert | Kings Park | NY | N/A | N/A | ✔ | ✔ | F | |
| Tara Banyai | Pottstown | PA | N/A | N/A | ✔ | ✔ | ✔ | F |
| Elana Borchers-Sharnoff | Greenwich | CT | N/A | N/A | ✔ | F | ||
| Alex Cartabio | Stockton | NJ | (908) 777-1055 | ✔ | ✔ | ✔ | F | |
| Irene Cartabio | Stockton | NJ | N/A | ✔ | ✔ | ✔ | F | |
| Melissa Chin | Levittown | NY | N/A | N/A | ✔ | F | ||
| Robin Degenaars | Wayne | NJ | N/A | N/A | ✔ | F | ||
| Mark Frankenfield | Nazareth | PA | N/A | N/A | ✔ | F | ||
| Peter Garabedian | Rutherford | NJ | N/A | N/A | ✔ | F | ||
| Scott Harpe | Grantville | PA | N/A | N/A | ✔ | ✔ | ✔ | F |
| Mark Hinebaugh | Niantic | CT | N/A | N/A | ✔ | ✔ | ✔ | F |
| Michael Ireland | Montgomery | PA | N/A | N/A | ✔ | ✔ | ✔ | F |
| Vickie Ireland | Montgomery | PA | N/A | N/A | ✔ | ✔ | ✔ | F |
| Carol Klein | Las Cruces | NM | N/A | N/A | ✔ | ✔ | ✔ | F |
| Lewis Klein | Las Cruces | NM | N/A | ✔ | ✔ | ✔ | F | |
| Timothy Lawrence | Nianitc | CT | (239) 474-8385 | ✔ | ✔ | ✔ | F | |
| Desiree Lenino | Dumont | NJ | N/A | N/A | ✔ | F | ||
| Eric Linehan | Essex Junction | VT | N/A | N/A | ✔ | F | ||
| Kay Long | Nazareth | PA | N/A | ✔ | ✔ | F | ||
| Claudia F.E. Kirsch MD | New York | NY | N/A | N/A | ✔ | F | ||
| Leah Mahoney | Berlin | NY | N/A | N/A | ✔ | F | ||
| Cheryl Manna | Wharton | NJ | N/A | N/A | ✔ | ✔ | F | |
| John Manna | Wharton | NJ | N/A | N/A | ✔ | ✔ | F | |
| Tom Masog | Riva | MD | N/A | N/A | ✔ | ✔ | ✔ | F |
| Christopher Matyas | Ronkonkoma | NY | N/A | N/A | ✔ | ✔ | F | |
| Larysa Matyas | Ronkonkoma | NY | N/A | N/A | ✔ | ✔ | F | |
| Diane Myers | Grantville | PA | N/A | ✔ | ✔ | ✔ | F | |
| Mary Rose | Brewerton | NY | N/A | ✔ | F | |||
| Ralph Silva | New York | NY | N/A | N/A | ✔ | ✔ | F | |
| Nathanial Smith | River Edge | NJ | N/A | N/A | ✔ | ✔ | ✔ | F |
| Dan Strachan | Riva | MD | N/A | N/A | ✔ | ✔ | ✔ | F |
| Brittney Trainor | Elmer | NJ | N/A | N/A | ✔ | ✔ | ✔ | F |
| Lynn Weaver | Pottstown | PA | N/A | N/A | ✔ | ✔ | F | |
List Count: 36 official members, 36 listings total - 35 Full / 1 Junior members.
|