![]() ![]() |
||||||||
If you would like to join our club as a Full Member, |
CCCGNY MEMBERSHIP LIST As Of December 13, 2019
|
||||||||
Member: | City: | State: | Phone: | O | E | B | T | |
Elaine Albert | Hauppauge | NY | N/A | N/A | ✔ | ✔ | ✔ | F |
Linda Albert | Hauppauge | NY | N/A | N/A | ✔ | ✔ | ✔ | F |
Cindy Attinello | Phillipsburg | NJ | N/A | N/A | ✔ | ✔ | ✔ | F |
Lois Attinello | Phillipsburg | NJ | N/A | N/A | ✔ | ✔ | ✔ | F |
Tara Banyai | Pottstown | PA | N/A | N/A | ✔ | ✔ | ✔ | F |
Karen Bennett | Absecan | NJ | N/A | N/A | ✔ | ✔ | ✔ | F |
Victoria Callahan | Succasunna | NJ | N/A | N/A | A | |||
Alex Cartabio | Stockton | NJ | (908) 777-0450 | ✔ | ✔ | ✔ | F | |
Irene Cartabio | Stockton | NJ | N/A | ✔ | ✔ | ✔ | F | |
Melissa Chin | Levittown | NY | N/A | N/A | ✔ | F | ||
Mark Frankenfield | Nazareth | PA | N/A | N/A | ✔ | F | ||
Scott Harpe | Grantville | PA | N/A | N/A | ✔ | ✔ | ✔ | F |
Michael Ireland | Montgomery | PA | N/A | N/A | ✔ | ✔ | ✔ | F |
Vickie Ireland | Montgomery | PA | N/A | N/A | ✔ | ✔ | ✔ | F |
Lisa Karmen | New York | NY | N/A | N/A | ✔ | F | ||
Carol Klein | East Windsor | NJ | N/A | N/A | ✔ | ✔ | ✔ | F |
Lewis Klein | East Windsor | NJ | N/A | ✔ | ✔ | ✔ | F | |
Lisa Leonzio | Elkton | MD | N/A | N/A | ✔ | ✔ | ✔ | A |
Michael Leonzio | Elkton | MD | N/A | N/A | ✔ | ✔ | ✔ | A |
Eric Linehan | Short Hills | NJ | N/A | N/A | ✔ | F | ||
Kay Long | Nazareth | PA | N/A | N/A | ✔ | ✔ | F | |
Cheryl Manna | Wharton | NJ | N/A | N/A | ✔ | ✔ | F | |
John Manna | Wharton | NJ | N/A | N/A | ✔ | ✔ | F | |
Tom Masog | Riva | MD | N/A | N/A | ✔ | ✔ | ✔ | F |
Christopher Matyas | Ronkonkoma | NY | N/A | N/A | ✔ | ✔ | F | |
Larysa Matyas | Ronkonkoma | NY | N/A | N/A | ✔ | ✔ | F | |
Diane Myers | Grantville | PA | N/A | ✔ | ✔ | ✔ | F | |
Joanne Olson | Ossining | NY | N/A | N/A | ✔ | F | ||
Anthony Russo | New York | NY | N/A | N/A | ✔ | ✔ | F | |
Ralph Silva | New York | NY | N/A | N/A | ✔ | ✔ | A | |
Marianne Smart | Corfu | NY | N/A | N/A | ✔ | ✔ | ✔ | A |
Nathanial Smith | River Edge | NJ | N/A | N/A | ✔ | ✔ | ✔ | F |
Dan Strachan | Riva | MD | N/A | N/A | ✔ | ✔ | ✔ | F |
CarolSue Yaeger | Corfu | NY | N/A | N/A | ✔ | ✔ | ✔ | A |
Juliann Yaeger | Corfu | NY | N/A | N/A | ✔ | ✔ | ✔ | A |
List Count: 35 official members, 35 listings total - 28 Full / 7 Associates.
![]() ![]() ![]() ![]() |