![]() ![]() |
||||||||
If you would like to join our club as a Full Member,
DOWNLOAD CCCGNY CONSTITUTION & BYLAWS
|
CCCGNY MEMBERSHIP LIST As Of March 27, 2023
|
||||||||
Member: | City: | State: | Phone: | O | E | B | T | |
Elaine Albert | Hauppauge | NY | N/A | N/A | ✔ | ✔ | ✔ | F |
Linda Albert | Hauppauge | NY | N/A | N/A | ✔ | ✔ | ✔ | F |
Simone Albert | Kings Park | NY | N/A | N/A | ✔ | ✔ | F | |
Cindy Attinello | Phillipsburg | NJ | N/A | N/A | ✔ | ✔ | ✔ | F |
Lois Attinello | Phillipsburg | NJ | N/A | N/A | ✔ | ✔ | ✔ | F |
Victoria Aviles | Oceanside | NY | N/A | N/A | ✔ | ✔ | A | |
Tara Banyai | Pottstown | PA | N/A | N/A | ✔ | ✔ | ✔ | F |
Karen Bennett | Absecan | NJ | N/A | N/A | ✔ | ✔ | ✔ | A |
Elana Borchers-Sharnoff | Greenwich | CT | N/A | N/A | ✔ | F | ||
Diana Buck | Warminster | PA | N/A | N/A | ✔ | ✔ | F | |
Robert Buck | Warminster | PA | N/A | N/A | ✔ | ✔ | F | |
Alex Cartabio | Stockton | NJ | (908) 777-1055 | ✔ | ✔ | ✔ | F | |
Irene Cartabio | Stockton | NJ | N/A | ✔ | ✔ | ✔ | F | |
Melissa Chin | Levittown | NY | N/A | N/A | ✔ | F | ||
Robin Degenaars | Wayne | NJ | N/A | N/A | ✔ | A | ||
Corrie Evangeliou | Lumberton | NJ | N/A | N/A | ✔ | A | ||
Dario Ferraro | Easton | PA | N/A | N/A | ✔ | A | ||
Jennifer Ferraro | Easton | PA | N/A | N/A | ✔ | A | ||
Mark Frankenfield | Nazareth | PA | N/A | N/A | ✔ | A | ||
Peter Garabedian | Rutherford | NJ | N/A | N/A | ✔ | F | ||
Scott Harpe | Grantville | PA | N/A | N/A | ✔ | ✔ | ✔ | F |
Mark Hinebaugh | Ellington | CT | N/A | N/A | ✔ | ✔ | ✔ | F |
Michael Ireland | Montgomery | PA | N/A | N/A | ✔ | ✔ | ✔ | F |
Vickie Ireland | Montgomery | PA | N/A | N/A | ✔ | ✔ | ✔ | F |
Carol Klein | Las Cruces | NM | N/A | N/A | ✔ | ✔ | ✔ | F |
Lewis Klein | Las Cruces | NM | N/A | ✔ | ✔ | ✔ | F | |
Timothy Lawrence | Ellington | CT | (860) 770-7315 | ✔ | ✔ | ✔ | F | |
Eric Linehan | Short Hills | NJ | N/A | N/A | ✔ | F | ||
Kay Long | Nazareth | PA | N/A | ✔ | ✔ | F | ||
Cheryl Manna | Wharton | NJ | N/A | N/A | ✔ | ✔ | F | |
John Manna | Wharton | NJ | N/A | N/A | ✔ | ✔ | F | |
Tom Masog | Riva | MD | N/A | N/A | ✔ | ✔ | ✔ | F |
Christopher Matyas | Ronkonkoma | NY | N/A | N/A | ✔ | ✔ | F | |
Larysa Matyas | Ronkonkoma | NY | N/A | N/A | ✔ | ✔ | F | |
Diane Myers | Grantville | PA | N/A | ✔ | ✔ | ✔ | F | |
Joanne Olson | Ossining | NY | N/A | N/A | ✔ | F | ||
Anthony Russo | New York | NY | N/A | N/A | ✔ | ✔ | F | |
Ralph Silva | New York | NY | N/A | N/A | ✔ | ✔ | F | |
Marianne Smart | Corfu | NY | N/A | N/A | ✔ | ✔ | ✔ | A |
Nathanial Smith | River Edge | NJ | N/A | N/A | ✔ | ✔ | ✔ | F |
Dan Strachan | Riva | MD | N/A | N/A | ✔ | ✔ | ✔ | F |
Jennifer Stroop | Reading | PA | N/A | N/A | ✔ | ✔ | ✔ | F |
Lynn Weaver | Pottstown | PA | N/A | N/A | ✔ | ✔ | F | |
CarolSue Yaeger | Corfu | NY | N/A | N/A | ✔ | ✔ | ✔ | F |
List Count: 44 official members, 44 listings total - 36 Full / 8 Associates.
![]() ![]() ![]() ![]() |